Crankshafts
Size | Part Number | Price |
Factory 71.12m Stroke 2.3" Mains 2.000" b/e | CR 3539 | POA |
Factory 77mm Stroke 2.3" Mains 2.000" b/e | CR 4200 | POA |
Factory 82mm Stroke 2.5" Mains 2.185 b/e | CR 4600 | POA |
NEW 86.36mm Stroke 2.5" Mains 2.000 b/e | CR 4800 | POA |
Extra Cost to Tufride and Polish | TUFT 10 | £170.00 |
Cross Drilled and Tuftrided Crankshaft
Size | Part Number | Price |
63mm Stroke 2.5" Mains 2.000" b/e Journal | CR 63XD | £995.00 |
71.12mm Stroke 2.5" Mains 2.000" b/e Journal | CR 71XD | £995.00 |
77mm Stroke 2.5" Mains 2.000" b/e Journal | CR 77XD | £995.00 |
80mm Stroke 2.5" Mains 2.000" b/e Journal | CR 80XD | £995.00 |
82mm Stroke 2.5" Mains 2.000" b/e Journal | CR 82XD | £995.00 |
86.36mm Stroke 2.5" Mains 2.000" b/e Journal | CR 86XD | £995.00 |
91.5mm Stroke 2.5" Mains 2.000" b/e Journal | CR 92XD | £995.00 |
Crankshaft Bearings
Size | Part Number | Price |
2.300" Main Bearings (3.5ltr & 3.9ltr Engines) Standard | Clevite | POA |
2.300" Main Bearings (3.5ltr & 3.9ltr Engines) .010" | Clevite | POA |
2.300" Main Bearings (3.5ltr & 3.9ltr Engines) .020" | Clevite | POA |
2.000" Big End Bearings Standard | Clevite | POA |
2.000" Big End Bearings .010" | Clevite | POA |
2.000" Big End Bearings .020" | Clevite | POA |
4.0ltr & 4.6ltr Big End Bearings (Factory Type) Standard | POA | |
4.0ltr & 4.6ltr Big End Bearings (VP2 Material) .010" | POA |